0 reviews
27 downloads
Track, analyze, and manage blood pressure readings effectively
Advertisement
Information about Blood Pressure Records Tracker 2.1
|
Package Name | com.interpressurehub.bp.diary.hypertension.health.tracker |
---|---|---|
License | Free | |
Op. System | Android | |
Category | Fitness | |
Language | English | |
Author | InterPressureHub | |
Size | 3.9 MB | |
Permissions | 12 |
|
Downloads | 27 | |
Date | May 16, 2024 | |
File type | APK | |
Architecture | universal | |
Content Rating | +16 | |
Advertisement | Not specified | |
SHA256 | a573d4501a37aa76af9fe8e2c4525e8e28e174921ce737bcfda1a0f263dd791e | |
Why is this app published on Uptodown? | (More information) | |
Requirements |
|
Advertisement
Click "Download" to get the file and open it. If requested, allow the installation and then tap "Install" to start using the app. If you need further assistance, please visit our Help Center
Apps recommended for you
Older versions
apk
1.3
Android + 4.4
Nov 9, 2023
Advertisement